Power Data


                             StateName  OutageCount  CustomerCount   Perc
Date                                                                     
26 Jan 2024 23:31:02 GMT        Hawaii         2595         505858  0.513
26 Jan 2024 23:31:02 GMT    New Mexico         1674         977987  0.171
26 Jan 2024 23:31:02 GMT      Oklahoma         1764        1935374  0.091
26 Jan 2024 23:31:02 GMT  North Dakota          358         397860  0.090
26 Jan 2024 23:31:02 GMT       Arizona         1527        1727713  0.088
26 Jan 2024 23:31:02 GMT      Virginia         3333        3977810  0.084
26 Jan 2024 23:31:02 GMT        Oregon         1012        1795742  0.056
26 Jan 2024 23:31:02 GMT     Louisiana         1184        2244368  0.053
26 Jan 2024 23:31:02 GMT      Arkansas          797        1583915  0.050
26 Jan 2024 23:31:02 GMT    California         5249       14800655  0.035
 
                               StateName  OutageCount  CustomerCount   Perc
Date                                                                       
26 Jan 2024 23:31:02 GMT      California         5249       14800655  0.035
26 Jan 2024 23:31:02 GMT        Virginia         3333        3977810  0.084
26 Jan 2024 23:31:02 GMT           Texas         2992       13363471  0.022
26 Jan 2024 23:31:02 GMT          Hawaii         2595         505858  0.513
26 Jan 2024 23:31:02 GMT        Oklahoma         1764        1935374  0.091
26 Jan 2024 23:31:02 GMT      New Mexico         1674         977987  0.171
26 Jan 2024 23:31:02 GMT         Arizona         1527        1727713  0.088
26 Jan 2024 23:31:02 GMT       Louisiana         1184        2244368  0.053
26 Jan 2024 23:31:02 GMT  North Carolina         1075        5225715  0.021
26 Jan 2024 23:31:02 GMT    Pennsylvania         1030        6394228  0.016
 
26 Jan 2024 12:01:02 GMT  Texas     1419     13364439     0.011
26 Jan 2024 13:01:01 GMT  Texas     1433     13364382     0.011
26 Jan 2024 14:01:02 GMT  Texas     1055     13364388     0.008
26 Jan 2024 15:01:02 GMT  Texas     2204     13364473     0.016
26 Jan 2024 16:01:02 GMT  Texas     3958     13364570     0.030
26 Jan 2024 17:01:01 GMT  Texas     3245     13364576     0.024
26 Jan 2024 18:01:02 GMT  Texas     4295     13361287     0.032
26 Jan 2024 19:01:01 GMT  Texas     3280     13359781     0.025
26 Jan 2024 20:01:01 GMT  Texas     2221     13363525     0.017
26 Jan 2024 21:01:02 GMT  Texas     1569     13363412     0.012
26 Jan 2024 22:01:02 GMT  Texas     1586     13363445     0.012
26 Jan 2024 23:01:01 GMT  Texas     2674     13363456     0.020
 
26 Jan 2024 12:02:01 GMT  Bermuda     0     36000     0.000
26 Jan 2024 13:02:02 GMT  Bermuda     0     36000     0.000
26 Jan 2024 14:02:01 GMT  Bermuda     0     36000     0.000
26 Jan 2024 15:02:01 GMT  Bermuda     0     36000     0.000
26 Jan 2024 16:02:01 GMT  Bermuda     1     36000     0.003
26 Jan 2024 17:02:02 GMT  Bermuda     0     36000     0.000
26 Jan 2024 18:02:01 GMT  Bermuda     0     36000     0.000
26 Jan 2024 19:02:02 GMT  Bermuda     1     36000     0.003
26 Jan 2024 20:02:02 GMT  Bermuda     0     36000     0.000
26 Jan 2024 21:02:01 GMT  Bermuda     0     36000     0.000
26 Jan 2024 22:02:01 GMT  Bermuda     0     36000     0.000
26 Jan 2024 23:02:02 GMT  Bermuda     1     36000     0.003
 
                         CountyName  OutageCount  CustomerCount    Perc
Date                                                                   
26 Jan 2024 23:33:02 GMT   Mitchell         1077           5992  17.974
26 Jan 2024 23:33:02 GMT       Coke           42           4361   0.963
26 Jan 2024 23:33:02 GMT     Zavala           34           6519   0.522
26 Jan 2024 23:33:02 GMT     Dimmit           22           7036   0.313
26 Jan 2024 23:33:02 GMT     Orange           99          41295   0.240
26 Jan 2024 23:33:02 GMT     Kinney           10           5431   0.184
26 Jan 2024 23:33:02 GMT   Maverick           38          23132   0.164
 
                          CountyName  OutageCount  CustomerCount    Perc
Date                                                                    
26 Jan 2024 23:33:02 GMT    Mitchell         1077           5992  17.974
26 Jan 2024 23:33:02 GMT      Harris          495        1992951   0.025
26 Jan 2024 23:33:02 GMT      Dallas          176        1119226   0.016
26 Jan 2024 23:33:02 GMT   Fort Bend          144         317022   0.045
26 Jan 2024 23:33:02 GMT     Cameron          128         117559   0.109
26 Jan 2024 23:33:02 GMT  Montgomery          110         315083   0.035
26 Jan 2024 23:33:02 GMT      Orange           99          41295   0.240