RDU Climate Records

     
                                      RDU Temp Records  1887-Present
                                    Today's Date  2025261  2025-09-18

   Date    High  Year  Low  Year HighMin  Year  LowMax  Year  Precip  Year SnowMax  Year  AvgHi AvgLo AvgPcp AvgSnw
2025-09-15   95  1927   44  1985      73  2008      58  1963    3.95  1999     0.0  1887   82.8  63.2  0.19   0.000
2025-09-16   97  1956   46  2000      75  1927      60  2011    3.05  1945     0.0  1887   82.5  62.9  0.18   0.000
2025-09-17   97  1931   43  1966      76  1931      61  2011    3.41  1945     0.0  1887   82.2  62.5  0.18   0.000
2025-09-18   98  1896   46  1990      74  1931      62  1961    3.32  1928     0.0  1887   81.9  62.2  0.17   0.000
2025-09-19   98  1895   43  1959      73  1896      62  1928    2.56  1938     0.0  1887   81.6  61.8  0.17   0.000
2025-09-20   96  1895   44  1959      73  1895      61  1969    2.21  1969     0.0  1887   81.3  61.5  0.16   0.000
2025-09-21   98  1895   41  1962      75  1925      58  1897    1.62  1979     0.0  1887   81.0  61.1  0.14   0.000

 RDU  1944-2023  Yearly Summary ending 2023-12-31  Total Years  80
 
 2023YY Tavg: 63.83F  Tmax: 74.77F  Tmin: 52.90F  Prcp: 44.94"   Snow:  0.0"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  2.52F  Tmax:  2.69F  Tmin:  2.34F  Prcp: -1.02"   Snow: -5.2"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:  36.0    Snow: 73.5
 2023YY TMax: 102F (09/06) TMin: 23F (02/04) Prcp: 2.85" (12/17) Snow:  0.0" (01/01)
 
 RDU  1944-2024  Yearly Summary ending 2024-12-31  Total Years  81
 
 2024YY Tavg: 64.43F  Tmax: 75.09F  Tmin: 53.77F  Prcp: 54.20"   Snow:  0.0"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  3.11F  Tmax:  3.01F  Tmin:  3.22F  Prcp:  8.24"   Snow: -5.2"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:   7.0    Snow: 74.0
 2024YY TMax: 106F (07/05) TMin: 18F (01/17) Prcp: 4.02" (08/08) Snow:  0.0" (01/01)
 
 RDU  1944-2025  Monthly Summary ending 2025-08-31  Total Years  82
 
 Actual Tavg: 74.68F  Tmax: 82.81F  Tmin: 66.55F  Prcp:  7.99"   Snow:  0.0"
 Climo  Tavg: 78.80F  Tmax: 88.70F  Tmin: 68.90F  Prcp:  4.71"   Snow:  0.0"
 Diff   Tavg: -4.12F  Tmax: -5.89F  Tmin: -2.35F  Prcp:  3.28"   Snow:  0.0"
 Rank   Tavg:   78.0  Tmax:   81.0  Tmin:   56.0  Prcp:  10.0    Snow: 487.0
 2025M  TMax:  92F (08/17) TMin: 57F (08/27) Prcp: 3.59" (08/06) Snow:  0.0" (08/01) 
 
 RDU  1944-2025  Monthly Summary ending 2025-09-16  Total Years  82
 
 Actual Tavg: 70.16F  Tmax: 80.75F  Tmin: 59.56F  Prcp:  0.72"   Snow:  0.0"
 Climo  Tavg: 72.60F  Tmax: 82.50F  Tmin: 62.70F  Prcp:  5.15"   Snow:  0.0"
 Diff   Tavg: -2.44F  Tmax: -1.75F  Tmin: -3.13F  Prcp: -4.43"   Snow:  0.0"
 Rank   Tavg:   60.0  Tmax:   52.0  Tmin:   62.0  Prcp:  79.0    Snow: 487.0
 2025M  TMax:  94F (09/06) TMin: 53F (09/01) Prcp: 0.54" (09/11) Snow:  0.0" (09/01) 
 
 RDU  1944-2025  Quarterly Summary ending 2025-09-16  Total Years  82
 
 2025Q  Tavg: 77.46F  Tmax: 86.63F  Tmin: 68.28F  Prcp: 14.99"   Snow:  0.0"
 Climo  Tavg: 77.48F  Tmax: 87.52F  Tmin: 67.45F  Prcp: 14.84"   Snow:  0.0"
 Diff   Tavg: -0.03F  Tmax: -0.89F  Tmin:  0.84F  Prcp:  0.15"   Snow:  0.0"
 Rank   Tavg:   18.0  Tmax:   38.0  Tmin:    8.0  Prcp:  28.0    Snow:  1.0
 2025Q  TMax:  99F (07/27) TMin: 53F (09/01) Prcp: 3.59" (08/06) Snow:  0.0" (07/01)
 
 RDU  1944-2025  Yearly Summary ending 2025-09-16  Total Years  82
 
 2025YY Tavg: 65.82F  Tmax: 76.07F  Tmin: 55.56F  Prcp: 34.92"   Snow:  4.8"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  4.50F  Tmax:  3.98F  Tmin:  5.01F  Prcp: -11.04"   Snow: -0.4"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:  77.0    Snow: 35.0
 2025YY TMax: 100F (06/23) TMin: 16F (01/23) Prcp: 3.59" (08/06) Snow:  2.3" (02/19)