RDU Climate Records

     
                                      RDU Temp Records  1887-Present
                                    Today's Date  2025359  2025-12-25

   Date    High  Year  Low  Year HighMin  Year  LowMax  Year  Precip  Year SnowMax  Year  AvgHi AvgLo AvgPcp AvgSnw
2025-12-22   78  2013    9  1976      64  2013      23  1989    2.34  1908     4.6  1935   53.3  33.5  0.11   0.026
2025-12-23   76  1990   10  1989      64  1990      20  1989    2.16  1907     2.6  1993   53.2  33.3  0.12   0.026
2025-12-24   77  2015    6  1983      66  2015      29  2022    1.71  2014     1.0  1966   53.0  33.2  0.12   0.026
2025-12-25   75  1955    4  1983      65  2015      19  1983    2.20  1914     0.4  2010   52.9  33.1  0.12   0.026
2025-12-26   75  1889    5  1983      63  2015      24  1914    2.00  1943     6.7  2010   52.7  33.0  0.11   0.026
2025-12-27   76  2015   12  1948      64  2015      21  1892    0.84  1892     8.5  1892   52.6  32.8  0.12   0.026
2025-12-28   76  1942    9  1925      59  1940      26  1894    2.99  1958     1.0  1892   52.4  32.7  0.11   0.026

 RDU  1944-2023  Yearly Summary ending 2023-12-31  Total Years  80
 
 2023YY Tavg: 63.83F  Tmax: 74.77F  Tmin: 52.90F  Prcp: 44.94"   Snow:  0.0"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  2.52F  Tmax:  2.69F  Tmin:  2.34F  Prcp: -1.02"   Snow: -5.2"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:  36.0    Snow: 73.5
 2023YY TMax: 102F (09/06) TMin: 23F (02/04) Prcp: 2.85" (12/17) Snow:  0.0" (01/01)
 
 RDU  1944-2024  Yearly Summary ending 2024-12-31  Total Years  81
 
 2024YY Tavg: 64.43F  Tmax: 75.09F  Tmin: 53.77F  Prcp: 54.20"   Snow:  0.0"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  3.11F  Tmax:  3.01F  Tmin:  3.22F  Prcp:  8.24"   Snow: -5.2"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:   7.0    Snow: 74.0
 2024YY TMax: 106F (07/05) TMin: 18F (01/17) Prcp: 4.02" (08/08) Snow:  0.0" (01/01)
 
 RDU  1944-2025  Monthly Summary ending 2025-11-30  Total Years  82
 
 Actual Tavg: 53.40F  Tmax: 65.57F  Tmin: 41.23F  Prcp:  1.06"   Snow:  0.0"
 Climo  Tavg: 51.50F  Tmax: 63.00F  Tmin: 40.00F  Prcp:  3.32"   Snow:  0.1"
 Diff   Tavg:  1.90F  Tmax:  2.57F  Tmin:  1.24F  Prcp: -2.26"   Snow: -0.1"
 Rank   Tavg:   18.0  Tmax:   17.0  Tmin:   23.0  Prcp:  71.0    Snow: 490.5
 2025M  TMax:  77F (11/09) TMin: 21F (11/29) Prcp: 0.41" (11/02) Snow:  0.0" (11/01) 
 
 RDU  1944-2025  Monthly Summary ending 2025-12-23  Total Years  82
 
 Actual Tavg: 40.00F  Tmax: 50.43F  Tmin: 29.57F  Prcp:  1.91"   Snow:  0.1"
 Climo  Tavg: 44.62F  Tmax: 54.79F  Tmin: 34.46F  Prcp:  3.28"   Snow:  0.8"
 Diff   Tavg: -4.62F  Tmax: -4.36F  Tmin: -4.89F  Prcp: -1.37"   Snow: -0.7"
 Rank   Tavg:   62.5  Tmax:   61.0  Tmin:   62.0  Prcp:  68.0    Snow: 21.0
 2025M  TMax:  65F (12/23) TMin: 14F (12/15) Prcp: 0.81" (12/02) Snow:  0.1" (12/08) 
 
 RDU  1944-2025  Quarterly Summary ending 2025-12-23  Total Years  82
 
 2025Q  Tavg: 52.42F  Tmax: 63.54F  Tmin: 41.31F  Prcp:  5.11"   Snow:  0.1"
 Climo  Tavg: 52.85F  Tmax: 63.86F  Tmin: 41.85F  Prcp: 10.14"   Snow:  0.9"
 Diff   Tavg: -0.43F  Tmax: -0.32F  Tmin: -0.54F  Prcp: -5.03"   Snow: -0.8"
 Rank   Tavg:   30.0  Tmax:   33.0  Tmin:   27.0  Prcp:  74.0    Snow: 26.5
 2025Q  TMax:  86F (10/07) TMin: 14F (12/15) Prcp: 0.81" (12/02) Snow:  0.1" (12/08)
 
 RDU  1944-2025  Yearly Summary ending 2025-12-23  Total Years  82
 
 2025YY Tavg: 63.00F  Tmax: 73.43F  Tmin: 52.57F  Prcp: 41.23"   Snow:  4.9"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  1.68F  Tmax:  1.34F  Tmin:  2.02F  Prcp: -4.73"   Snow: -0.3"
 Rank   Tavg:    3.0  Tmax:    8.0  Tmin:    3.0  Prcp:  49.0    Snow: 34.5
 2025YY TMax: 100F (06/23) TMin: 14F (12/15) Prcp: 3.59" (08/06) Snow:  2.3" (02/19)