RDU Climate Records

     
                                      RDU Temp Records  1887-Present
                                    Today's Date  2026264  2026-09-21

   Date    High  Year  Low  Year HighMin  Year  LowMax  Year  Precip  Year SnowMax  Year  AvgHi AvgLo AvgPcp AvgSnw
2026-09-18   98  1896   46  1990      74  1931      62  1961    3.32  1928     0.0  1887   81.9  62.2  0.17   0.000
2026-09-19   98  1895   43  1959      73  1896      62  1928    2.56  1938     0.0  1887   81.6  61.8  0.17   0.000
2026-09-20   96  1895   44  1959      73  1895      61  1969    2.21  1969     0.0  1887   81.3  61.5  0.16   0.000
2026-09-21   98  1895   41  1962      75  1925      58  1897    1.62  1979     0.0  1887   81.0  61.1  0.14   0.000
2026-09-22   98  2022   42  1889      73  1931      58  1929    2.74  1923     0.0  1887   80.7  60.7  0.15   0.000
2026-09-23   99  2010   37  1983      73  1895      60  1947    2.38  2023     0.0  1887   80.4  60.3  0.14   0.000
2026-09-24   96  2010   39  1963      71  2009      58  1887    3.18  2014     0.0  1887   80.1  59.9  0.16   0.000

 RDU  1944-2024  Yearly Summary ending 2024-12-31  Total Years  81
 
 2024YY Tavg: 64.43F  Tmax: 75.09F  Tmin: 53.77F  Prcp: 54.20"   Snow:  0.0"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  3.11F  Tmax:  3.01F  Tmin:  3.22F  Prcp:  8.24"   Snow: -5.2"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:   7.0    Snow: 74.0
 2024YY TMax: 106F (07/05) TMin: 18F (01/17) Prcp: 4.02" (08/08) Snow:  0.0" (01/01)
 
 RDU  1944-2025  Yearly Summary ending 2025-12-31  Total Years  82
 
 2025YY Tavg: 62.68F  Tmax: 73.12F  Tmin: 52.24F  Prcp: 41.32"   Snow:  4.9"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  1.36F  Tmax:  1.04F  Tmin:  1.68F  Prcp: -4.64"   Snow: -0.3"
 Rank   Tavg:    7.0  Tmax:   10.0  Tmin:    4.0  Prcp:  49.0    Snow: 34.5
 2025YY TMax: 100F (06/23) TMin: 14F (12/15) Prcp: 3.59" (08/06) Snow:  2.3" (02/19)
 
 
 RDU  1944-2026  Monthly Summary ending 2026-08-31  Total Years  83
 
 Actual Tavg: 81.18F  Tmax: 90.71F  Tmin: 71.65F  Prcp:  1.21"   Snow:  0.0"
 Climo  Tavg: 78.80F  Tmax: 88.70F  Tmin: 68.90F  Prcp:  4.71"   Snow:  0.0"
 Diff   Tavg:  2.38F  Tmax:  2.01F  Tmin:  2.74F  Prcp: -3.50"   Snow:  0.0"
 Rank   Tavg:    3.0  Tmax:    9.0  Tmin:    3.0  Prcp:  78.0    Snow: 493.0
 2026M  TMax:  98F (08/14) TMin: 63F (08/26) Prcp: 0.66" (08/21) Snow:  0.0" (08/01) 
 
 RDU  1944-2026  Monthly Summary ending 2026-09-20  Total Years  83
 
 Actual Tavg: 80.78F  Tmax: 92.05F  Tmin: 69.50F  Prcp:  1.27"   Snow:  0.0"
 Climo  Tavg: 72.60F  Tmax: 82.50F  Tmin: 62.70F  Prcp:  5.15"   Snow:  0.0"
 Diff   Tavg:  8.18F  Tmax:  9.55F  Tmin:  6.80F  Prcp: -3.88"   Snow:  0.0"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:  72.0    Snow: 493.0
 2026M  TMax: 101F (09/03) TMin: 60F (09/08) Prcp: 0.42" (09/03) Snow:  0.0" (09/01) 
 
 RDU  1944-2026  Quarterly Summary ending 2026-09-20  Total Years  83
 
 2026Q  Tavg: 81.11F  Tmax: 91.09F  Tmin: 71.13F  Prcp: 14.64"   Snow:  0.0"
 Climo  Tavg: 77.48F  Tmax: 87.52F  Tmin: 67.45F  Prcp: 14.84"   Snow:  0.0"
 Diff   Tavg:  3.63F  Tmax:  3.57F  Tmin:  3.69F  Prcp: -0.20"   Snow:  0.0"
 Rank   Tavg:    1.0  Tmax:    3.0  Tmin:    1.0  Prcp:  29.5    Snow:  1.0
 2026Q  TMax: 103F (07/04) TMin: 60F (09/08) Prcp: 2.04" (07/23) Snow:  0.0" (07/01)
 
 RDU  1944-2026  Yearly Summary ending 2026-09-20  Total Years  83
 
 2026YY Tavg: 66.32F  Tmax: 77.55F  Tmin: 55.09F  Prcp: 26.52"   Snow:  3.5"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  5.00F  Tmax:  5.47F  Tmin:  4.54F  Prcp: -19.44"   Snow: -1.7"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:  83.0    Snow: 43.0
 2026YY TMax: 103F (06/12) TMin: 11F (02/02) Prcp: 2.04" (07/23) Snow:  2.8" (01/31)