RDU Climate Records

     
                                      RDU Temp Records  1887-Present
                                    Today's Date  2025193  2025-07-12

   Date    High  Year  Low  Year HighMin  Year  LowMax  Year  Precip  Year SnowMax  Year  AvgHi AvgLo AvgPcp AvgSnw
2025-07-09  101  1999   53  1984      77  2024      69  1891    1.40  1934     0.0  1887   91.0  70.1  0.15   0.000
2025-07-10   99  1993   54  1963      77  2024      73  2022    2.21  1970     0.0  1887   91.0  70.2  0.16   0.000
2025-07-11   99  1993   49  1963      77  1981      74  2002    2.67  1991     0.0  1887   91.0  70.3  0.16   0.000
2025-07-12  101  1888   55  1963      78  2011      67  1999    2.00  1962     0.0  1887   91.0  70.3  0.15   0.000
2025-07-13   98  1951   54  1963      78  2017      68  1999    3.41  1941     0.0  1887   91.1  70.4  0.16   0.000
2025-07-14  101  1954   57  1933      77  2017      71  1999    3.05  1914     0.0  1887   91.1  70.4  0.16   0.000
2025-07-15  101  2024   58  2001      77  2024      70  1930    4.21  2014     0.0  1887   91.1  70.4  0.17   0.000

 RDU  1944-2023  Yearly Summary ending 2023-12-31  Total Years  80
 
 2023YY Tavg: 63.83F  Tmax: 74.77F  Tmin: 52.90F  Prcp: 44.94"   Snow:  0.0"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  2.52F  Tmax:  2.69F  Tmin:  2.34F  Prcp: -1.02"   Snow: -5.2"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:  36.0    Snow: 73.5
 2023YY TMax: 102F (09/06) TMin: 23F (02/04) Prcp: 2.85" (12/17) Snow:  0.0" (01/01)
 
 RDU  1944-2024  Yearly Summary ending 2024-12-31  Total Years  81
 
 2024YY Tavg: 64.43F  Tmax: 75.09F  Tmin: 53.77F  Prcp: 54.20"   Snow:  0.0"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  3.11F  Tmax:  3.01F  Tmin:  3.22F  Prcp:  8.24"   Snow: -5.2"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:   7.0    Snow: 74.0
 2024YY TMax: 106F (07/05) TMin: 18F (01/17) Prcp: 4.02" (08/08) Snow:  0.0" (01/01)
 
 RDU  1944-2025  Monthly Summary ending 2025-06-30  Total Years  82
 
 Actual Tavg: 81.62F  Tmax: 91.87F  Tmin: 71.37F  Prcp:  3.47"   Snow:  0.0"
 Climo  Tavg: 76.70F  Tmax: 87.40F  Tmin: 66.00F  Prcp:  3.89"   Snow:  0.0"
 Diff   Tavg:  4.92F  Tmax:  4.47F  Tmin:  5.36F  Prcp: -0.42"   Snow:  0.0"
 Rank   Tavg:    1.0  Tmax:    6.0  Tmin:    1.0  Prcp:  35.0    Snow: 487.0
 2025M  TMax: 100F (06/23) TMin: 51F (06/01) Prcp: 1.11" (06/16) Snow:  0.0" (06/01) 
 
 RDU  1944-2025  Monthly Summary ending 2025-07-10  Total Years  82
 
 Actual Tavg: 82.80F  Tmax: 91.80F  Tmin: 73.80F  Prcp:  3.70"   Snow:  0.0"
 Climo  Tavg: 80.50F  Tmax: 90.80F  Tmin: 70.21F  Prcp:  5.02"   Snow:  0.0"
 Diff   Tavg:  2.30F  Tmax:  1.00F  Tmin:  3.59F  Prcp: -1.32"   Snow:  0.0"
 Rank   Tavg:    3.0  Tmax:   19.0  Tmin:    1.0  Prcp:  54.0    Snow: 487.0
 2025M  TMax:  97F (07/01) TMin: 70F (07/05) Prcp: 1.26" (07/09) Snow:  0.0" (07/01) 
 
 RDU  1944-2025  Quarterly Summary ending 2025-07-10  Total Years  82
 
 2025Q  Tavg: 77.23F  Tmax: 87.24F  Tmin: 67.21F  Prcp: 12.40"   Snow:  0.0"
 Climo  Tavg: 75.17F  Tmax: 85.90F  Tmin: 64.44F  Prcp: 12.21"   Snow:  0.0"
 Diff   Tavg:  2.06F  Tmax:  1.34F  Tmin:  2.77F  Prcp:  0.19"   Snow:  0.0"
 Rank   Tavg:    6.0  Tmax:   11.0  Tmin:    3.0  Prcp:  35.0    Snow:  1.0
 2025Q  TMax: 100F (06/23) TMin: 49F (05/24) Prcp: 1.26" (07/09) Snow:  0.0" (05/01)
 
 RDU  1944-2025  Yearly Summary ending 2025-07-10  Total Years  82
 
 2025YY Tavg: 61.95F  Tmax: 72.58F  Tmin: 51.32F  Prcp: 23.63"   Snow:  4.8"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  0.63F  Tmax:  0.50F  Tmin:  0.77F  Prcp: -22.33"   Snow: -0.4"
 Rank   Tavg:   12.0  Tmax:   19.0  Tmin:   12.0  Prcp:  82.0    Snow: 35.0
 2025YY TMax: 100F (06/23) TMin: 16F (01/23) Prcp: 1.53" (04/07) Snow:  2.3" (02/19)