RDU Climate Records

     
                                      RDU Temp Records  1887-Present
                                    Today's Date  2025298  2025-10-25

   Date    High  Year  Low  Year HighMin  Year  LowMax  Year  Precip  Year SnowMax  Year  AvgHi AvgLo AvgPcp AvgSnw
2025-10-22   86  1947   26  1974      67  1984      54  1930    1.23  1912     0.0  1887   71.1  47.6  0.10   0.000
2025-10-23   88  1941   29  1998      66  1984      46  1923    1.89  1990     0.0  1887   70.7  47.2  0.10   0.000
2025-10-24   87  2001   26  1969      70  2007      46  1903    1.83  1913   Trace  1903   70.4  46.8  0.10   0.000
2025-10-25   84  1940   27  1962      61  2010      46  1892    2.04  1981     0.0  1887   70.1  46.4  0.09   0.000
2025-10-26   85  1940   27  1962      64  2010      48  1962    2.19  2007     0.0  1887   69.7  46.0  0.09   0.000
2025-10-27   87  2010   19  1962      73  2010      49  1976    1.95  1920     0.0  1887   69.4  45.6  0.09   0.000
2025-10-28   86  2023   27  1976      69  1984      49  1976    3.97  1947     0.0  1887   69.1  45.3  0.09   0.000

 RDU  1944-2023  Yearly Summary ending 2023-12-31  Total Years  80
 
 2023YY Tavg: 63.83F  Tmax: 74.77F  Tmin: 52.90F  Prcp: 44.94"   Snow:  0.0"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  2.52F  Tmax:  2.69F  Tmin:  2.34F  Prcp: -1.02"   Snow: -5.2"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:  36.0    Snow: 73.5
 2023YY TMax: 102F (09/06) TMin: 23F (02/04) Prcp: 2.85" (12/17) Snow:  0.0" (01/01)
 
 RDU  1944-2024  Yearly Summary ending 2024-12-31  Total Years  81
 
 2024YY Tavg: 64.43F  Tmax: 75.09F  Tmin: 53.77F  Prcp: 54.20"   Snow:  0.0"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  3.11F  Tmax:  3.01F  Tmin:  3.22F  Prcp:  8.24"   Snow: -5.2"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:   7.0    Snow: 74.0
 2024YY TMax: 106F (07/05) TMin: 18F (01/17) Prcp: 4.02" (08/08) Snow:  0.0" (01/01)
 
 RDU  1944-2025  Monthly Summary ending 2025-09-30  Total Years  82
 
 Actual Tavg: 72.13F  Tmax: 82.23F  Tmin: 62.03F  Prcp:  1.92"   Snow:  0.0"
 Climo  Tavg: 72.60F  Tmax: 82.50F  Tmin: 62.70F  Prcp:  5.15"   Snow:  0.0"
 Diff   Tavg: -0.46F  Tmax: -0.27F  Tmin: -0.66F  Prcp: -3.23"   Snow:  0.0"
 Rank   Tavg:   31.0  Tmax:   31.5  Tmin:   35.0  Prcp:  65.0    Snow: 487.0
 2025M  TMax:  95F (09/24) TMin: 53F (09/01) Prcp: 0.68" (09/29) Snow:  0.0" (09/01) 
 
 RDU  1944-2025  Monthly Summary ending 2025-10-23  Total Years  82
 
 Actual Tavg: 63.43F  Tmax: 74.96F  Tmin: 51.91F  Prcp:  0.62"   Snow:  0.0"
 Climo  Tavg: 61.65F  Tmax: 73.00F  Tmin: 50.30F  Prcp:  3.37"   Snow:  0.0"
 Diff   Tavg:  1.79F  Tmax:  1.96F  Tmin:  1.62F  Prcp: -2.75"   Snow:  0.0"
 Rank   Tavg:   16.0  Tmax:   18.0  Tmin:   24.0  Prcp:  77.0    Snow: 487.0
 2025M  TMax:  86F (10/07) TMin: 40F (10/17) Prcp: 0.27" (10/11) Snow:  0.0" (10/01) 
 
 RDU  1944-2025  Quarterly Summary ending 2025-10-23  Total Years  82
 
 2025Q  Tavg: 70.69F  Tmax: 80.45F  Tmin: 60.93F  Prcp: 10.53"   Snow:  0.0"
 Climo  Tavg: 71.26F  Tmax: 81.63F  Tmin: 60.89F  Prcp: 13.32"   Snow:  0.0"
 Diff   Tavg: -0.57F  Tmax: -1.18F  Tmin:  0.04F  Prcp: -2.79"   Snow:  0.0"
 Rank   Tavg:   24.0  Tmax:   38.0  Tmin:   14.0  Prcp:  47.0    Snow:  1.0
 2025Q  TMax:  95F (09/24) TMin: 40F (10/17) Prcp: 3.59" (08/06) Snow:  0.0" (08/01)
 
 RDU  1944-2025  Yearly Summary ending 2025-10-23  Total Years  82
 
 2025YY Tavg: 66.04F  Tmax: 76.35F  Tmin: 55.72F  Prcp: 36.74"   Snow:  4.8"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  4.72F  Tmax:  4.27F  Tmin:  5.17F  Prcp: -9.22"   Snow: -0.4"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:  69.0    Snow: 35.0
 2025YY TMax: 100F (06/23) TMin: 16F (01/23) Prcp: 3.59" (08/06) Snow:  2.3" (02/19)