RDU Climate Records

     
                                      RDU Temp Records  1887-Present
                                    Today's Date  2026084  2026-03-25

   Date    High  Year  Low  Year HighMin  Year  LowMax  Year  Precip  Year SnowMax  Year  AvgHi AvgLo AvgPcp AvgSnw
2026-03-22   89  1907   22  1986      65  1894      40  1943    1.42  1931     3.0  1914   65.0  41.7  0.13   0.010
2026-03-23   93  1907   20  1888      62  1991      41  1989    2.51  1903     0.3  1934   65.3  42.0  0.12   0.010
2026-03-24   88  1929   23  1971      64  1907      32  1934    1.54  1952     7.3  1983   65.7  42.3  0.13   0.010
2026-03-25   87  1939   21  1940      66  1913      36  1940    1.25  1958     2.9  1974   66.0  42.6  0.13   0.010
2026-03-26   87  1929   22  1940      66  1913      33  1971    1.18  1888     5.2  1971   66.3  42.8  0.14   0.010
2026-03-27   87  2007   20  1955      65  1949      38  1894    1.46  1891     2.0  1947   66.6  43.1  0.13   0.010
2026-03-28   91  1907   20  1969      65  1907      40  1996    1.57  1984     0.8  1947   67.0  43.4  0.14   0.010

 RDU  1944-2024  Yearly Summary ending 2024-12-31  Total Years  81
 
 2024YY Tavg: 64.43F  Tmax: 75.09F  Tmin: 53.77F  Prcp: 54.20"   Snow:  0.0"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  3.11F  Tmax:  3.01F  Tmin:  3.22F  Prcp:  8.24"   Snow: -5.2"
 Rank   Tavg:    1.0  Tmax:    1.0  Tmin:    1.0  Prcp:   7.0    Snow: 74.0
 2024YY TMax: 106F (07/05) TMin: 18F (01/17) Prcp: 4.02" (08/08) Snow:  0.0" (01/01)
 
 RDU  1944-2025  Yearly Summary ending 2025-12-31  Total Years  82
 
 2025YY Tavg: 62.68F  Tmax: 73.12F  Tmin: 52.24F  Prcp: 41.32"   Snow:  4.9"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg:  1.36F  Tmax:  1.04F  Tmin:  1.68F  Prcp: -4.64"   Snow: -0.3"
 Rank   Tavg:    7.0  Tmax:   10.0  Tmin:    4.0  Prcp:  49.0    Snow: 34.5
 2025YY TMax: 100F (06/23) TMin: 14F (12/15) Prcp: 3.59" (08/06) Snow:  2.3" (02/19)
 
 RDU  1944-2026  Monthly Summary ending 2026-02-28  Total Years  82
 
 Actual Tavg: 43.39F  Tmax: 53.32F  Tmin: 33.46F  Prcp:  3.01"   Snow:  0.1"
 Climo  Tavg: 45.09F  Tmax: 55.91F  Tmin: 34.28F  Prcp:  2.78"   Snow:  1.4"
 Diff   Tavg: -1.70F  Tmax: -2.59F  Tmin: -0.82F  Prcp:  0.23"   Snow: -1.3"
 Rank   Tavg:   47.0  Tmax:   52.0  Tmin:   36.5  Prcp:  41.0    Snow: 40.0
 2026M  TMax:  74F (02/19) TMin: 11F (02/02) Prcp: 1.18" (02/26) Snow:  0.1" (02/01) 
 
 RDU  1944-2026  Monthly Summary ending 2026-03-23  Total Years  82
 
 Actual Tavg: 59.65F  Tmax: 73.09F  Tmin: 46.22F  Prcp:  1.22"   Snow:  0.0"
 Climo  Tavg: 51.80F  Tmax: 63.30F  Tmin: 40.30F  Prcp:  4.10"   Snow:  0.3"
 Diff   Tavg:  7.85F  Tmax:  9.79F  Tmin:  5.92F  Prcp: -2.88"   Snow: -0.3"
 Rank   Tavg:    3.0  Tmax:    1.0  Tmin:    5.0  Prcp:  81.0    Snow: 497.5
 2026M  TMax:  89F (03/11) TMin: 29F (03/18) Prcp: 0.68" (03/16) Snow:  0.0" (03/01) 
 
 RDU  1944-2026  Quarterly Summary ending 2026-03-23  Total Years  82
 
 2026Q  Tavg: 46.63F  Tmax: 57.77F  Tmin: 35.50F  Prcp:  5.57"   Snow:  3.5"
 Climo  Tavg: 46.16F  Tmax: 56.94F  Tmin: 35.39F  Prcp: 10.18"   Snow:  4.3"
 Diff   Tavg:  0.47F  Tmax:  0.83F  Tmin:  0.11F  Prcp: -4.61"   Snow: -0.8"
 Rank   Tavg:   26.0  Tmax:   25.0  Tmin:   27.0  Prcp:  81.0    Snow: 40.0
 2026Q  TMax:  89F (03/11) TMin: 11F (02/02) Prcp: 1.18" (02/26) Snow:  2.8" (01/31)
 
 RDU  1944-2026  Yearly Summary ending 2026-03-23  Total Years  83
 
 2026YY Tavg: 46.63F  Tmax: 57.77F  Tmin: 35.50F  Prcp:  5.57"   Snow:  3.5"
 Climo  Tavg: 61.32F  Tmax: 72.08F  Tmin: 50.55F  Prcp: 45.96"   Snow:  5.2"
 Diff   Tavg: -14.68F  Tmax: -14.32F  Tmin: -15.05F  Prcp: -40.39"   Snow: -1.7"
 Rank   Tavg:   83.0  Tmax:   83.0  Tmin:   83.0  Prcp:  83.0    Snow: 43.0
 2026YY TMax:  89F (03/11) TMin: 11F (02/02) Prcp: 1.18" (02/26) Snow:  2.8" (01/31)